07 May 2007
Distribution of Salafi/Jihadi Online, 01 January - 30 April 2007
Posted on 07 May 2007 @ 07:50
The following is based on an analysis of 4,593 IP addresses (1,452 unique IP addresses). The IPs were acquired from 19 of the more prominent of the Salafist/Jihadist forums, including both Arabic and non-Arabic forums, from 01 January through 30 April of this year. For reasons of operational security we are not able to identify the specific sites sampled, except to note that the list of of sites will bear a striking resemblance to current or former "Top Sites" lists published at internet-haganah.org.
| Major regions and select countries representing 1% or more | ||||
|---|---|---|---|---|
| of the jihadis observed online | ||||
| Unique IP addresses | All IP addresses | |||
| Region | Percentage | Region | Percentage | |
| Europe | 31.75 | Europe | 27.39 | |
| Gulf | 21.14 | Gulf | 26.67 | |
| Maghreb | 12.81 | Maghreb | 13.63 | |
| Levant | 11.09 | Levant | 11.71 | |
| Egypt | 10.33 | Egypt | 9.25 | |
| Americas | 8.26 | Americas | 6.6 | |
| Asia-Pacific | 2.62 | Asia-Pacific | 2.59 | |
| Countries representing 1% or more of the jihadis observed online | ||||
|---|---|---|---|---|
| Unique IP addresses | All IP addresses | |||
| Country | Percentage | Country | Percentage | |
| SA | 13.5 | SA | 15.04 | |
| EG | 10.33 | MA | 9.36 | |
| FR | 8.95 | EG | 9.25 | |
| MA | 7.92 | DE | 6.88 | |
| DE | 5.58 | AE | 5.86 | |
| US | 5.37 | FR | 5.42 | |
| GB | 4.34 | US | 4.49 | |
| DZ | 4.13 | PS | 3.77 | |
| PS | 4.06 | DZ | 3.42 | |
| BE | 2.82 | KW | 3.4 | |
| CA | 2.69 | GB | 3.35 | |
| IL | 2.55 | IL | 2.68 | |
| KW | 2.48 | SY | 2.39 | |
| AE | 2.41 | JO | 2.16 | |
| JO | 2.34 | CA | 2.05 | |
| NL | 1.72 | BE | 1.74 | |
| SY | 1.52 | SE | 1.65 | |
| ES | 1.38 | NL | 1.63 | |
| YE | 1.31 | AT | 1.39 | |
| SE | 1.24 | |||
| AT | 1.03 | |||
Posted on 07 May 2007 @ 07:50